There was also two by-elections on 19th July 2007
Fleet Courtmoor
Community Campaign win from Conservative
| Christopher Axam | Community Campaign (Hart) | 828 | 48.28% |
| Christopher Butler | Conservative | 758 | 44.20% |
| Sheila Stone | Labour | 87 | 5.07% |
| Alan Hope | Official Monster Raving Loony Party | 42 | 2.45% |
Electorate: 3721; Total votes: 1,715; Turnout: 46.09%
Majority: 70 (4.08%)

Alan "Howlin Laud" Hope Stood at Fleet Courtmoor got 42 votes, which was a 100% increase on his previous vote here.
York City Council - Westfield ward
Liberal Democrats Win
| Susan Galloway | Liberal Democrats | 1512 (Elected) | 16.36% |
| Stephen Fred Galloway | Liberal Democrats | 1511 (Elected) | 16.36% |
| Andrew Michael Waller | Liberal Democrats | 1432 (Elected) | 15.49% |
| Anne Lisa Ingham | Labour | 887 | 9.60% |
| Rebecca Eileen Crisp | Labour | 869 | 9.40% |
| Robert Scrase | Labour | 758 | 8.20% |
| Kenneth John Beavan | Conservative | 457 | 4.94% |
| Charles Andrew Gilchrist Brooks | Conservative | 455 | 4.92% |
| John Robert Forrester | Green | 437 | 4.73% |
| Graeme Patrick Wiles | BNP | 407 | 4.40% |
| Thomas Cornelis Cahill | Conservative | 358 | 3.87% |
| Eddie Vee | Official Monster Raving Loony Party | 161 | 1.74% |
Total votes: 9244;

Eddie Vee (our very own Elvis) got a whopping 161 votes ( When asked by the local reporter "How well do you think you've done?" Eddie is reported to have said "It's now or Never", then asked "Do you feel that you've made an impression on the other candidates?" Eddie replied "uh huh huh, uh huh huh, uh huh huh, they're all shook up"

Chinners spacehopped to 95 votes

Bob "Retard" got an amazing 103 votes. A giant step backwards for the electorate.

Not forgetting Lord Toby Jug who got 83 votes in the local election and 139 in the parish elections.
Another 2% of the vote and he would have been elected..
Well done to all
We are updating our website, we apologise for any errors during this process.