Date | Constituency | Votes | Type |
1983 9th June | Teignbridge | 241 | Gen |
1987 11th June | Teignbridge | 312 | Gen |
1992 9th April | Teignbridge | 437 | Gen |
1999 22nd July | Eddisbury | 238 | By |
1999 5th September | Kensington & Chelsea | 20 | By |
2001 7th June | Aldershot | 390 | Gen |
2003 18th June | Brent East | 59 | By |
2004 23rd July | Hartlepool | 80 | By |
2005 5th May | Aldershot | 553 | Gen |
2006 6th June | Blaenau Gwent | 318 | By |
2007 19th July | Sedgefield | 129 | By |
2009 23rd July | Norwich North | 144 | By |
2010 6th May | Witney | 234 | Gen |
2011 3rd March | Barnsley Central | 198 | By |
2011 5th May | Leicester South | 553 | By |
2012 29th March | Bradford West | 111 | By |
2012 15th November | Manchester Central | 78 | By |
2013 28th February | Eastleigh | 136 | By |
2013 2nd May | South Shields | 197 | By |
2014 9th October | Clacton on Sea | 127 | By |
2015 7th May | Uxbridge and South Ruislip | 72 | Gen |
2016 16th June | Tooting | 54 | By |
2016 1st December | Richmond Park | 184 | By |
2017 5th May | Maidenhead | 119 | Gen |
2018 14th June | Lewisham East | ||
Membership & Shop
Other Networks
-
Latest News
-
2023 Conference
Neuadd Arms Hotel, Llanwrtyd
Sponsor or Donate
To the Loony Party
Policy Suggestions
Read our latest policy suggestions
Our Events
Search