Amber Valley
Conservative gain from Labour
Nigel Mills | Conservative | 17,746 | (38.61%) |
Judy Mallaber | Labour | 17,210 | (37.45%) |
Tom Snowdon | Liberal Democrats | 6,636 | (14.44%) |
Michael Clarke | BNP | 3,195 | (6.95%) |
Sue Ransome | UKIP | 906 | (1.97%) |
Sam Thing | Official Monster Raving Loony Party | 265 | (0.58%) |
Conservative Majority: 536 (1.17%); notional 6.85% swing Labour to Conservative
8.97% boundary change
Electorate 70,171; Turnout 45,958 (65.49%)
Barking
Labour hold
Margaret Hodge | Labour | 24,628 | (54.31%) |
Simon Marcus | Conservative | 8,073 | (17.80%) |
Nick Griffin | BNP | 6,620 | (14.60%) |
Dominic Carman | Liberal Democrats | 3,719 | (8.20%) |
Frank Maloney | UKIP | 1,300 | (2.87%) |
George Hargreaves | Christian Party | 482 | (1.06%) |
Jayne Forbes | Green Party | 317 | (0.70%) |
Crucial Chris | Official Monster Raving Loony Party | 82 | (0.18%) |
Thomas Darwood | Independent | 77 | (0.17%) |
Dapo Sijuwola | The Restoration Party | 45 | (0.10%) |
Labour Majority: 16,555 (36.51%); notional 1.73% swing Conservative to Labour
38.38% boundary change
Electorate 73,864; Turnout 45,343 (61.39%)
Blackpool North & Cleveleys
Conservative gain from Labour
Paul Maynard | Conservative | 16,964 | (41.79%) |
Penny Martin | Labour | 14,814 | (36.50%) |
Bill Greene | Liberal Democrats | 5,400 | (13.30%) |
Roy Hopwood | UKIP | 1,659 | (4.09%) |
James Clayton | BNP | 1,556 | (3.83%) |
Tony Davies | Official Monster Raving Loony Party | 198 | (0.49%) |
Conservative Majority: 2,150 (5.30%); notional 6.89% swing Labour to Conservative
42.29% boundary change
Electorate 65,888; Turnout 40,591 (61.61%)
Brecon & Radnorshire
Liberal Democrats hold
Roger Williams | Liberal Democrats | 17,929 | (46.16%, +1.34%) |
Suzy Davies | Conservative | 14,182 | (36.51%, +1.88%) |
Christopher Lloyd | Labour | 4,096 | (10.54%, -4.47%) |
Janet Davies | Plaid Cymru | 989 | (2.55%, -1.12%) |
Clive Easton | UKIP | 876 | (2.26%, +0.37%) |
Dorienne Robinson | Green Party | 341 | (0.88%) |
Jeffrey Green | Christian Party | 222 | (0.57%) |
Lord Offa | Official Monster Raving Loony Party | 210 | (0.54%) |
Liberal Democrats Majority: 3,747 (9.65%) 0.27% swing Liberal Democrats to Conservative
Electorate 53,589; Turnout 38,845 (72.49%, +2.99%)
Buckingham
Speaker win – notional hold
John Bercow (Speaker) | Conservative | 22,860 | (47.29%) |
John Stevens | Independent | 10,331 | (21.37%) |
Nigel Farage | UKIP | 8,401 | (17.38%) |
Patrick Phillips | Independent | 2,394 | (4.95%) |
Debbie Martin | Independent | 1,270 | (2.63%) |
Lynne Mozar | BNP | 980 | (2.03%) |
Colin Dale | Official Monster Raving Loony Party | 856 | (1.77%) |
Geoff Howard | Independent | 435 | (0.90%) |
David Hews | Christian Party | 369 | (0.76%) |
Anthony Watts | Independent | 332 | (0.69%) |
Simon Strutt | Cut the Deficit Party | 107 | (0.22%) |
Speaker Majority: 12,529 (25.92%); 20.43% boundary change
Electorate 74,996; Turnout 48,335 (64.45%)
Cardiff Central
Liberal Democrats hold
Jenny Willott | Liberal Democrats | 14,976 | (41.43%, -8.37%) |
Jenny Rathbone | Labour | 10,400 | (28.77%, -5.54%) |
Karen Robson | Conservative | 7,799 | (21.57%, +12.33%) |
Chris Williams | Plaid Cymru | 1,246 | (3.45%, -0.07%) |
Susan Davies | UKIP | 765 | (2.12%, +1.06%) |
Sam Coates | Green Party | 575 | (1.59%) |
Ross Saunders | Trade Unionist and Socialist Coalition | 162 | (0.45%) |
Mark Beech | Official Monster Raving Loony Party | 142 | (0.39%) |
Alun Mathias | Independent | 86 | (0.24%, -0.23%) |
Liberal Democrats Majority: 4,576 (12.66%) 1.41% swing Liberal Democrats to Labour
Electorate 61,162; Turnout 36,151 (59.11%, -0.12%)
Cheltenham
Liberal Democrats hold
Martin Horwood | Liberal Democrats | 26,659 | (50.50%) |
Mark Coote | Conservative | 21,739 | (41.18%) |
James Green | Labour | 2,703 | (5.12%) |
Peter Bowman | UKIP | 1,192 | (2.26%) |
Dancing Ken Hanks | Official Monster Raving Loony Party | 493 | (0.93%) |
Liberal Democrats Majority: 4,920 (9.32%); notional 4.33% swing Conservative to Liberal Democrats
12.87% boundary change
Electorate 78,998; Turnout 52,786 (66.82%)
Croydon Central
Conservative hold
Gavin Barwell | Conservative | 19,657 | (39.51%) |
Gerry Ryan | Labour and Co-operative | 16,688 | (33.54%) |
Peter Lambell | Liberal Democrats | 6,553 | (13.17%) |
Andrew Pelling | Independent | 3,239 | (6.51%) |
Cliff Le May | BNP | 1,448 | (2.91%) |
Ralph Atkinson | UKIP | 997 | (2.00%) |
Bernice Golberg | Green Party | 581 | (1.17%) |
James Gitau | Christian Party | 264 | (0.53%) |
John Cartwright | Official Monster Raving Loony Party | 192 | (0.39%) |
Michael Castle | Independent | 138 | (0.28%) |
Conservative Majority: 2,969 (5.97%); notional 3.34% swing Labour to Conservative
7.26% boundary change
Electorate 78,880; Turnout 49,757 (63.08%)
Derbyshire Dales
Conservative hold
Patrick McLoughlin | Conservative | 24,378 | (52.11%) |
Joe Naitta | Liberal Democrats | 10,512 | (22.47%) |
Colin Swindell | Labour | 9,061 | (19.37%) |
Ian Guiver | UKIP | 1,779 | (3.80%) |
Josh Stockell | Green Party | 772 | (1.65%) |
Nick The Flying Brick Delves | Official Monster Raving Loony Party | 228 | (0.49%) |
Amila Y’mech | Humanity | 50 | (0.11%) |
Conservative Majority: 13,866 (29.64%); notional 3.74% swing Liberal Democrats to Conservative
36.93% boundary change
Electorate 63,367; Turnout 46,780 (73.82%)
Derbyshire Mid
Conservative hold
Pauline Latham | Conservative | 22,877 (48.32%) | |
Hardyal Dhindsa | Labour | 11,585 | (24.47%) |
Sally McIntosh | Liberal Democrats | 9,711 | (20.51%) |
Lewis Allsebrook | BNP | 1,698 | (3.59%) |
Anthony Kay | UKIP | 1,252 | (2.64%) |
R.U. Seerius | Official Monster Raving Loony Party | 219 | (0.46%) |
Conservative Majority: 11,292 (23.85%); notional 5.66% swing Labour to Conservative
105.27% boundary change
Electorate 66,297; Turnout 47,342 (71.41%)
Dorset North
Conservative hold
Bob Walter | Conservative | 27,640 | (51.05%) |
Emily Gasson | Liberal Democrats | 20,015 | (36.97%) |
Mike Bunney | Labour | 2,910 | (5.37%) |
Jeremy Nieboer | UKIP | 2,812 | (5.19%) |
Anna Hayball | Green Party | 546 | (1.01%) |
Roger Monksummers | Official Monster Raving Loony Party | 218 | (0.40%) |
Conservative Majority: 7,625 (14.08%); notional 2.75% swing Liberal Democrats to Conservative
35.20% boundary change
Electorate 73,698; Turnout 54,141 (73.46%)
Esher & Walton
Conservative hold
Dominic Raab | Conservative | 32,134 | (58.91%, +13.21%) |
Lionel Blackman | Liberal Democrats | 13,541 | (24.83%, -4.74%) |
Francis Eldergill | Labour | 5,829 | (10.69%, -8.76%) |
Bernard Collignon | UKIP | 1,783 | (3.27%, -0.04%) |
Tony Popham | Independent | 378 | (0.69%) |
Chinners Chinnery | Official Monster Raving Loony Party | 341 | (0.63%, -0.64%) |
Mike Kearsley | English Democrats | 307 | (0.56%) |
Andy Lear | Best Of A Bad Bunch | 230 | (0.42%) |
Conservative Majority: 18,593 (34.09%) 8.97% swing Liberal Democrats to Conservative
Electorate 75,338; Turnout 54,543 (72.40%, +10.16%)
Faversham & Kent Mid
Conservative hold
Hugh Robertson | Conservative | 26,250 | (56.20%) |
David Naghi | Liberal Democrats | 9,162 | (19.61%) |
Ash Rehal | Labour | 7,748 | (16.59%) |
Sarah Larkins | UKIP | 1,722 | (3.69%) |
Tim Valentine | Green Party | 890 | (1.91%) |
Graham Kemp | National Front | 542 | (1.16%) |
Hairy Knorm Davidson | Official Monster Raving Loony Party | 398 | (0.85%) |
Conservative Majority: 17,088 (36.58%); notional 1.62% swing Liberal Democrats to Conservative
9.10% boundary change
Electorate 68,858; Turnout 46,712 (67.84%)
Hackney North & Stoke Newington
Labour hold
Diane Abbott | Labour | 25,553 | (54.97%) |
Keith Angus | Liberal Democrats | 11,092 | (23.86%) |
Darren Caplan | Conservative | 6,759 | (14.54%) |
Matt Sellwood | Green Party | 2,133 | (4.59%) |
Maxine Hargreaves | Christian Party | 299 | (0.64%) |
Suzanne Moore | Independent | 285 | (0.61%) |
Knigel Knapp | Official Monster Raving Loony Party | 182 | (0.39%) |
Paul Shaer | Independent | 96 | (0.21%) |
Alessandra Williams | Independent | 61 | (0.13%) |
Dr Jack Pope-De-Locksley | Magna Carta Party | 28 | (0.06%) |
Labour Majority: 14,461 (31.11%); notional 2.61% swing Liberal Democrats to Labour
13.04% boundary change
Electorate 73,874; Turnout 46,488 (62.93%)
Huntingdon
Conservative hold
Jonathan Djanogly | Conservative | 26,516 | (48.86%) |
Martin Land | Liberal Democrats | 15,697 | (28.93%) |
Anthea Cox | Labour | 5,982 | (11.02%) |
Ian Curtis | UKIP | 3,258 | (6.00%) |
Jonathan Salt | Independent | 1,432 | (2.64%) |
John Clare | Green Party | 652 | (1.20%) |
Lord Toby Jug | Official Monster Raving Loony Party | 548 | (1.01%) |
Carrie Holliman | Animal Protection Party | 181 | (0.33%) |
Conservative Majority: 10,819 (19.94%); notional 2.08% swing Conservative to Liberal Democrats
6.07% boundary change
Electorate 83,557; Turnout 54,266 (64.94%)
Kingston & Surbiton
Liberal Democrats hold
Edward Davey | Liberal Democrats | 28,428 | (49.78%) |
Helen Whately | Conservative | 20,868 | (36.54%) |
Max Freedman | Labour | 5,337 | (9.34%) |
Jonathan Greensted | UKIP | 1,450 | (2.54%) |
Chris Walker | Green Party | 555 | (0.97%) |
Monkey The Drummer | Official Monster Raving Loony Party | 247 | (0.43%) |
Anthony May | Christian Peoples Alliance | 226 | (0.40%) |
Liberal Democrats Majority: 7,560 (13.24%); notional 2.43% swing Liberal Democrats to Conservative
0.93% boundary change
Electorate 81,116; Turnout 57,111 (70.41%)
Ludlow
Conservative hold
Philip Dunne | Conservative | 25,720 | (52.78%, +7.70%) |
Heather Kidd | Liberal Democrats | 15,971 | (32.77%, -7.95%) |
Anthony Hunt | Labour | 3,272 | (6.71%, -3.97%) |
Christopher Gill | UKIP | 2,127 | (4.36%, +2.68%) |
Christina Evans | BNP | 1,016 | (2.08%) |
Jacqui Morrish | Green Party | 447 | (0.92%, -0.91%) |
Alan Powell | Official Monster Raving Loony Party | 179 | (0.37%) |
Conservative Majority: 9,749 (20.01%) 7.82% swing Liberal Democrats to Conservative
Electorate 66,631; Turnout 48,732 (73.14%, +1.06%)
Milton Keynes North
Conservative gain from Labour
Mark Lancaster | Conservative | 23,419 | (43.46%) |
Andrew Pakes | Labour | 14,458 | (26.83%) |
Jill Hope | Liberal Democrats | 11,894 | (22.07%) |
Michael Phillips | UKIP | 1,772 | (3.29%) |
Richard Hamilton | BNP | 1,154 | (2.14%) |
Alan Francis | Green Party | 733 | (1.36%) |
Rev John Lennon | Christian Peoples Alliance | 206 | (0.38%) |
Matt Bananamatt Fensome | Official Monster Raving Loony Party | 157 | (0.29%) |
Anant Vyas | Independent | 95 | (0.18%) |
Conservative Majority: 8,961 (16.63%); notional 9.17% swing Labour to Conservative
34.30% boundary change
Electorate 85,841; Turnout 53,888 (62.78%)
Old Bexley & Sidcup
Conservative hold
James Brokenshire | Conservative | 24,625 | (54.13%) |
Rick Everitt | Labour | 8,768 | (19.27%) |
Duncan Borrowman | Liberal Democrats | 6,996 | (15.38%) |
John Brooks | BNP | 2,132 | (4.69%) |
David Coburn | UKIP | 1,532 | (3.37%) |
Elaine Cheeseman | English Democrats | 520 | (1.14%) |
John Hemming-Clark | Independents to Save Queen Mary’s Hospital | 393 | (0.86%) |
Jonathan Rooks | Green Party | 371 | (0.82%) |
Napoleon Dynamite | Official Monster Raving Loony Party | 155 | (0.34%) |
Conservative Majority: 15,857 (34.86%); notional 6.43% swing Labour to Conservative
4.67% boundary change
Electorate 65,665; Turnout 45,492 (69.28%)
Sittingbourne & Sheppey
Conservative hold
Gordon Henderson | Conservative | 24,313 | (50.05%) |
Angela Harrison | Labour | 11,930 | (24.56%) |
Keith Nevols | Liberal Democrats | 7,943 | (16.35%) |
Ian Davison | UKIP | 2,610 | (5.37%) |
Lawrence Tames | BNP | 1,305 | (2.69%) |
Mad Mike Young | Official Monster Raving Loony Party | 319 | (0.66%) |
David Cassidy | Independent | 158 | (0.33%) |
Conservative Majority: 12,383 (25.49%); notional 12.72% swing Labour to Conservative
5.73% boundary change
Electorate 75,354; Turnout 48,578 (64.47%)
Sheffield Hallam
Liberal Democrats hold
Nick Clegg | Liberal Democrats | 27,324 | (53.44%) |
Nicola Bates | Conservative | 12,040 | (23.55%) |
Jack Scott | Labour | 8,228 | (16.09%) |
Nigel James | UKIP | 1,195 | (2.34%) |
Steve Barnard | Green Party | 919 | (1.80%) |
David Wildgoose | English Democrats | 586 | (1.15%) |
Martin Fitzpatrick | Independent | 429 | (0.84%) |
Ray Green | Christian Party | 250 | (0.49%) |
Mark ‘Zammo’ Adshead | Official Monster Raving Loony Party | 164 | (0.32%) |
Liberal Democrats Majority: 15,284 (29.89%); notional 6.86% swing Conservative to Liberal Democrats
53.98% boundary change
Electorate 69,378; Turnout 51,135 (73.70%)
Surrey East
Conservative hold
Sam Gyimah | Conservative | 31,007 | (56.75%, +0.59%) |
David Lee | Liberal Democrats | 14,133 | (25.87%, +2.03%) |
Mathew Rodda | Labour | 4,925 | (9.01%, -5.78%) |
Helena Windsor | UKIP | 3,770 | (6.90%, +2.52%) |
Martin Hogbin | Official Monster Raving Loony Party | 422 | (0.77%) |
Sandy Pratt | Independent | 383 | (0.70%) |
Conservative Majority: 16,874 (30.88%) 0.72% swing Conservative to Liberal Democrats
Electorate 76,855; Turnout 54,640 (71.09%, +4.49%)
Sussex Mid
Conservative hold
Nicholas Soames | Conservative | 28,329 | (50.72%) |
Serena Tierney | Liberal Democrats | 20,927 | (37.47%) |
David Boot | Labour | 3,689 | (6.60%) |
Marc Montgomery | UKIP | 1,423 | (2.55%) |
Paul Brown | Green Party | 645 | (1.15%) |
Stuart Minihane | BNP | 583 | (1.04%) |
Baron Von Thunderclap | Official Monster Raving Loony Party | 259 | (0.46%) |
Conservative Majority: 7,402 (13.25%); notional 0.32% swing Liberal Democrats to Conservative
7.27% boundary change
Electorate 77,182; Turnout 55,855 (72.37%)
Tewkesbury
Conservative hold
Laurence Robertson | Conservative | 25,472 | (47.20%) |
Alistair Cameron | Liberal Democrats | 19,162 | (35.51%) |
Stuart Emmerson | Labour | 6,253 | (11.59%) |
Brian Jones | UKIP | 2,230 | (4.13%) |
Matthew Sidford | Green Party | 525 | (0.97%) |
George Ridgeon | Official Monster Raving Loony Party | 319 | (0.59%) |
Conservative Majority: 6,310 (11.69%); notional 4.04% swing Conservative to Liberal Democrats
22.97% boundary change
Electorate 76,655; Turnout 53,961 (70.39%)
Witney
Conservative hold
David Cameron | Conservative | 33,973 | (58.81%) |
Dawn Barnes | Liberal Democrats | 11,233 | (19.44%) |
Joe Goldberg | Labour | 7,511 | (13.00%) |
Stuart Macdonald | Green Party | 2,385 | (4.13%) |
Nikolai Tolstoy | UKIP | 2,001 | (3.46%) |
Alan Howling Laud Hope | Official Monster Raving Loony Party | 234 | (0.41%) |
Paul Wesson | Independent | 166 | (0.29%) |
Johnnie Cook | Independent | 151 | (0.26%) |
Colin Bex | Wessex Regionalist Party | 62 | (0.11%) |
Aaron Barschak | Independent | 53 | (0.09%) |
Conservative Majority: 22,740 (39.36%); notional 6.29% swing Liberal Democrats to Conservative
3.82% boundary change
Electorate 78,766; Turnout 57,769 (73.34%)
Wokingham
Conservative hold
John Redwood | Conservative | 28,754 | (52.73%) |
Prue Bray | Liberal Democrats | 15,262 | (27.99%) |
George Davidson | Labour | 5,516 | (10.12%) |
Mark Ashwell | Independent | 2,340 | (4.29%) |
Ann Zebedee | UKIP | 1,664 | (3.05%) |
Marjory Bisset | Green Party | 567 | (1.04%) |
Top Cat Owen | Official Monster Raving Loony Party | 329 | (0.60%) |
Robin Smith | Independent | 96 | (0.18%) |
Conservative Majority: 13,492 (24.74%); notional 4.65% swing Liberal Democrats to Conservative
1.72% boundary change
Electorate 76,219; Turnout 54,528 (71.54%)
York Central
Labour hold
Hugh Bayley | Labour | 18,573 | (39.96%) |
Susan Wade Weeks | Conservative | 12,122 | (26.08%) |
Christian Vassie | Liberal Democrats | 11,694 | (25.16%) |
Andy Chase | Green Party | 1,669 | (3.59%) |
Jeff Kelly | BNP | 1,171 | (2.52%) |
Paul Abbott | UKIP | 1,100 | (2.37%) |
Eddie ‘Elvis’ Vee | Official Monster Raving Loony Party | 154 | (0.33%) |
Labour Majority: 6,451 (13.88%); notional 6.02% swing Labour to Conservative
12.41% boundary change
Electorate 74,908; Turnout 46,483 (62.05%)
National Turnout 29,691,780; Official Monster Raving Loony Party 7,510 (0.02½%)